My first race since last September is in the books. Secretly I was hoping it'd play out the way it did, little competition, hard effort, and walk away with a win. Training partner Cleve Thorson was second improving on this 8th the previous year, good one bud. Also from Speed River on the womens side, Courtney Laurie finished 4th, and Meredith Macgregor 9th in a strong womens field.
High Park, Toronto, 10:00am
8km Results
1 24:20.0 3:03 24:20.0 1 GILLIS, ERIC GUELPH 1/1095 1/191 Men 30 - 34
2 25:15.6 3:10 25:15.6 4 THORSON, CLEVE GUELPH 2/1095 2/191 Men 30 - 34
3 25:42.1 3:13 25:42.1 5 KASSAP, DANNY TORONTO 3/1095 1/166 Men 25 - 29
4 25:52.6 3:15 26:26.6 2637 LEDUC, MATT TORONTO 4/1095 2/166 Men 25 - 29
5 26:09.0 3:17 26:09.0 9 BEDLEY, CHARLES TORONTO 5/1095 1/174 Men 35 - 39
6 26:21.0 3:18 26:21.0 15 GEHL, TERRY ST. CHARLES 6/1095 1/139 Men 40 - 44
7 26:38.9 3:20 26:36.0 475 COOPER, JEREMY MANITOWANING 7/1095 1/22 Men 15 - 19
8 26:41.9 3:21 26:41.9 14 MINICHIELLO, RICHARD OTTAWA 8/1095 2/139 Men 40 - 44
9 26:43.1 3:21 26:43.1 2064 SWITZER, JAMIE PETERBOROUGH 9/1095 1/52 Men 20 - 24
10 26:59.6 3:23 27:07.8 12 KARANJA, FRED TORONTO 10/1095 3/166 Men 25 - 29
With that easy one under my belt it's on to a much tougher series of 10k races starting with Vancouver Sun Run April 17th. Last year I was second by only a few seconds, this year the field may be even stronger. Two weeks later it's back to Toronto for Sporting Life May 1, first time running it. Then head to Ottawa for Canada's most competitive 10k May 28. The goal there is to be in 10000m (sub 28min) and run a 10k road PB, see if that can get be on the podium and improve my 4th from last year.
